PRINCIPLES
Menu
GRI Standards
102 General information
ORGANIZATIONAL PROFILE
102-1 | Name of the organisation | The CHT group |
102-2 | Activities, brands, products, and services | The CHT group |
Business fields | ||
102-3 | Location of headquarters | The CHT group |
102-4 | Location of operation | Location of operation |
102-5 | Ownership and legal form | Ownership |
102-6 | Markets served | The CHT group |
102-7 | Scale of the organization | The CHT group |
102-8 UNGC Principle no.6 | Information on employees and other workers | Our Employees |
CHT Sustainability Report | ||
102-9 | Supply chain | Supplier Management |
102-11 | Precautionary principle or approach | Principles Environmental Policy |
102-12 | External initiatives | Work in Associationes and Initiatives |
Quality Labels | ||
102-13 | Membership of associations | Work in Associationes and Initiatives |
Quality Labels |
STRATEGY
102-14 | Statement from senior decision-maker | Preface |
102-15 | Key impacts, risks, and opportunities | Our Comprehension of Sustainability |
ETHICS AND INTEGRITY
102-16 | Values, principles, standards, and standards of conduct | Vision and Mission |
Strategy and Values | ||
Code of Conduct |
CORPORATE GOVERNANCE
102-18 | Governance structure | Preface |
Constant Ownership Structure | ||
Corporate Sustainability Steering Committee | ||
102-35 | Remuneration policies | Performance related Remuneration |
INVOLVEMENT OF STAKEHOLDERS
102-40 | List of stakeholder groups | Involvement Stakeholder |
102-41 UNGC Principle no. 3 | Collective bargaining agreements | Human Rights |
Involvement Stakeholder | ||
102-42 | Identifying and selecting stakeholders | We take Responsibility |
102-43 | Approach to stakeholder engagement | Involvement Stakeholder |
102-44 | Key topics and concerns raised | Strategy |
We take Responsibility |
REPORTING APPROACH
102-45 | Entities included in the consolidated financial statements | The CHT group |
102-46 | Defining report content and topic boundaries | About this Report |
102-47 | List of material topics | Corporate Goals |
We take Responsibility | ||
102-50 | Reporting period | About this Report |
102-51 | Date of latest report | About this Report |
102-52 | Reporting cycle | About this Report |
102-53 | Contact point for questions regarding the report | Imprint |
102-54 | Claims of reporting in accordance with the GRI Standards | About this Report |
102-55 | GRI content index | GRI content index |
200 ECONOMY
201 ECONOMIC PERFORMANCE
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | The CHT group |
Vision and Mission | ||
Strategy and Values | ||
We take Responsibility | ||
103-2 | The management approach and its components | The CHT group |
Vision and Mission | ||
Strategy and Values | ||
Work in Associationes and Initiatives | ||
Sustainability Goals | ||
103-3 | Evaluation of the management approach | Sustainability Goals |
Topic specific Disclosures | ||
201-2 | Climate protection in the CHT Group | Energy and Climate Protection |
202 MARKET PRESENCE
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | The CHT group |
Strategy and Values | ||
Business fields | ||
We take Responsibility | ||
103-2 | The management approach and its components | Strategy and Values |
103-3 | Evaluation of the management approach | Sustainability Goals |
Strategy and Values | ||
Topic specific Disclosures | ||
202-2 | Proportion of senior management hired from the local community | Our Employees |
Leadership Culture |
204 PROCUREMENT PRACTICES
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Supplier Management |
We take Responsibility | ||
103-2 | The management approach and its components | Supplier Management |
103-3 | Evaluation of the management approach | Supplier Management |
205 ANTI-CORRUPTION
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Sustainability Goals |
Ethics and Integrity | ||
We take Responsibility | ||
103-2 | The management approach and its components | Ethics and Integrity |
103-3 | Evaluation of the management approach | Ethics and Integrity |
Topic specific Disclosures | ||
205-1 UNGC Principle no. 1, 2 | Operations assessed for risks related to corruption | Code of Conduct |
205-2 UNGC Principle no. 10 | Communication and training about anti-corruption policies and procedures | Ethics and Integrity |
205-3 UNGC Principle no. 10 | Confirmed incidents of corruption and actions taken | Ethics and Integrity |
206 ANTI-COMPETITIVE BEHAVIOR
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Fairness |
We take Responsibility | ||
103-2 | The management approach and its components | Fairness |
103-3 | Evaluation of the management approach | Fairness |
Topic specific Disclosures | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly formation | Fairness |
300 ECOLOGY
301 Materials
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Environmental Policy |
Responsible use of Resources | ||
We take Responsibility | ||
103-2 | The management approach and its components | Environmental Policy |
Responsible use of Resources | ||
103-3 | Evaluation of the management approach | Environmental Policy |
Responsible use of Resources | ||
Topic specific Disclosures | ||
301-1 UNGC Principle no. 7 | Materials used by weight or volume | Raw Materials |
Circular Economy | ||
301-2 | Recycled input materials used | Raw Materials |
302 Energy
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Energy management |
We take Responsibility | ||
103-2 | The management approach and its components | Energy management |
103-3 | Evaluation of the management approach | Energy management |
Topic specific Disclosures | ||
302-1 | Energy consumption within the organization | Energy management |
302-3 | Energy intensity | Energy management |
302-4 UNGC Principle no. 8, 9 | Reduction of energy consumption | Energy management |
302-5 | Reductions in energy requirements of products and services | Energy management |
303 Water
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Responsible use of Resources |
We take Responsibility | ||
103-2 | The management approach and its components | Responsible use of Resources |
103-3 | Evaluation of the management approach | Responsible use of Resources |
Topic specific Disclosures | ||
303-1 | Interactions with water as shared resource | Responsible use of Resources |
303-2 | Management of wastewater-related impacts | Water emission |
303-3 | Wastewater recovery and reuse | Water emission |
303-4 | Wastewater | Water emission |
303-5 | Water consumption | Water emission |
304 Biodiversity
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Environmental Policy |
We take Responsibility | ||
103-2 | The management approach and its components | Environmental Policy |
103-3 | Evaluation of the management approach | Environmental Policy |
Topic specific Disclosures | ||
304-1 UNGC Principle no. 8 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside proteced areas | Protected Areas |
304-2 UNGC Principle no. 8 | Significant impacts of activities, products, and services on biodiversity | Environmental effects |
305 Emissions
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | CO2 emission |
We take Responsibility | ||
103-2 | The management approach and its components | CO2 emission |
103-3 | Evaluation of the management approach | CO2 emission |
Topic specific Disclosures | ||
305-1 UNGC Principle no. 7, 8 | Direct greenhouse gas emissions | CLIMATE PROTECTION CHT GROUP |
305-1 UNGC Principle no. 7, 8 | Indirect greenhouse gas emissions (Scope 2) | CLIMATE PROTECTION CHT GROUP |
305-7 UNGC Principle no. 7, 8 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions |
306 Wastewater and waste
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Waste |
We take Responsibility | ||
103-2 | The management approach and its components | Waste |
103-3 | Evaluation of the management approach | Waste |
Topic specific Disclosures | ||
306-1 | Wastewater discharge by quality and destination | Water emission |
306-2 | Waste by type and disposal method | Waste |
306-3 UNGC Principle no. 8 | Significant spills | |
306-4 UNGC Principle no. 8 | Transport of hazardous waste |
307 Environmental compliance
307-1 UNGC Principle no. 8 | Non-compliance with environmental laws and regulations | Environmental Principles |
308 Environmental assessment of suppliers
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Supplier Management |
We take Responsibility | ||
103-2 | The management approach and its components | Supplier Management |
103-3 | Evaluation of the management approach | Supplier Management |
Topic specific Disclosures | ||
308-1 UNGC Principle no. 8 | New suppliers that were screened using environmental criteria | Supplier Management |
308-2 | Negative environmental impacts in the supply chain and actions taken | Supplier Management |
400 SOCIETY
401 Employment
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Vision and Mission |
Our Employees | ||
We take Responsibility | ||
103-2 | The management approach and its components | Strategy and Values |
Our Employees | ||
103-3 | Evaluation of the management approach | Our Employees |
Topic specific Disclosures | ||
401-1 UNGC Principle no. 6 | New employee hires and employee turnover | Staff numbers |
401-2 | Benefits provided to full-time employees but not to temporary or part-time employees | Equality |
Performance-related Remuneration |
402 Employee-employer relationship
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Leadership Culture |
Work life balance | ||
Lifelong learning | ||
We take Responsibility | ||
103-2 | The management approach and its components | Leadership Culture |
Work life balance | ||
Lifelong learning | ||
103-3 | Evaluation of the management approach | Leadership Culture |
Work life balance | ||
Lifelong learning | ||
Topic specific Disclosures | ||
402-1 UNGC Principle no. 3 | Minimum notice periods regarding operational changes | Well informed |
403 Occupational safety and health protection
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Safety Management |
We take Responsibility | ||
103-2 | The management approach and its components | Safety Management |
103-3 | Evaluation of the management approach | Safety Management |
Topic specific Disclosures | ||
403-1 | Hazard identification, risk assessment, and incident investigation | Prevention |
404 Education and training
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Lifelong learning |
We take Responsibility | ||
103-2 | The management approach and its components | Lifelong learning |
103-3 | Evaluation of the management approach | Lifelong learning |
Topic specific Disclosures | ||
404-1 UNGC Principle no. 6 | Average hours of training per year per employee | Lifelong learning |
404-2 | Programs for upgrading employee skills and transition assistance programs | Lifelong learning |
404-3 UNGC Principle no. 6 | Percentage of employees receiving regular performance and career development reviews | Lifelong learning |
405 Diversity and equal opportunities
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Leadership Culture |
We take Responsibility | ||
103-2 | The management approach and its components | Leadership Culture |
103-3 | Evaluation of the management approach | Leadership Culture |
Topic specific Disclosures | ||
405-1 UNGC Principle no. 6 | Diversity of governance bodies and employees | Equality |
406 Anti-discrimination
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Human Rights |
We take Responsibility | ||
103-2 | The management approach and its components | Ethics and Integrity |
103-3 | Evaluation of the management approach | Human Rights |
Topic specific Disclosures | ||
406-1 UNGC Principle no. 6 | Incidents of discrimination and corrective actions taken | Protect from discrimination |
407 Freedom of association and collective bargaining
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Work life balance |
We take Responsibility | ||
103-2 | The management approach and its components | Work life balance |
103-3 | Evaluation of the management approach | Work life balance |
Topic specific Disclosures | ||
407-1 UNGC Principle no. 3 | Operations and suppliers where the right to freedom of association and collective bargaining may be at risk | Human Rights |
408 Child labor
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | No child labour |
We take Responsibility | ||
103-2 | The management approach and its components | No child labour |
103-3 | Evaluation of the management approach | No child labour |
Topic specific Disclosures | ||
408-1 UNGC Principle no. 5 | Operations and suppliers with significant risk for incidents of child labor | No child labour |
409 Forced or compulsory labor
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Human Rights |
We take Responsibility | ||
103-2 | The management approach and its components | Ethics and Integrity |
103-3 | Evaluation of the management approach | Ethics and Integrity |
Topic specific Disclosures | ||
409-1 UNGC Principle no. 4 | Operations and suppliers with significant risk for incidents of forced or compulsory labor | Ethics and Integrity |
414 Social assemement of suppliers
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Supplier Management |
We take Responsibility | ||
103-2 | The management approach and its components | Supplier Management |
103-3 | Evaluation of the management approach | Supplier Management |
Topic specific Disclosures | ||
414-1 UNGC Principle no. 2 | New suppliers that were screened using social criteria | Supplier Management |
416 Customer health and safety
103 | Management Approach | |
103-1 | Explanation of the material topic and its boundary | Product Safety |
We take Responsibility | ||
103-2 | The management approach and its components | Product Safety |
103-3 | Evaluation of the management approach | Product Safety |
Topic specific Disclosures | ||
416-1 | Assessment of the health and safety impacts of product and service categories | No Risks |
419 Socio-economic compliance
Topic specific Disclosures | ||
419-1 | Non-compliance with laws and regulations in the social and economic area |